List Plants

Choose the filters to define your results
Family
Genus
Infraspecific
Plant Type
Life Form
Genotypes
Maximum salinity tolerated/tested min: max: units:
Optimal Salinity min: max: units:
Ionomics
Germination
Salt glands and bladders
Photosynthetic Pathway
Molecular Data
Microbial interactions and mycorrhizal status
Bioremediation
Antioxidants
Secondary Metabolites
Compatible Solutes
Habitat
Economic Use
Synonyms


Per Page:  

Showing 1 to 20 out of 1288 items

Family Genus Species Infraspecific Date of Last Revision
12396 Acanthaceae Avicennia marina 24th Jan 2023, 1:00 PM
12402 Acanthaceae Avicennia bicolor 24th Jan 2023, 9:04 PM
11981 Acanthaceae Acanthus volubilis 07th Oct 2022, 3:32 PM
12395 Acanthaceae Avicennia germinans 24th Jan 2023, 12:51 PM
12391 Acanthaceae Avicennia balanophora 24th Jan 2023, 11:47 AM
12400 Acanthaceae Avicennia officinalis 24th Jan 2023, 8:40 PM
11937 Acanthaceae Acanthus ebracteatus 25th Sep 2022, 8:34 PM
13783 Acanthaceae Avicennia marina rumphiana 14th Jan 2025, 8:33 PM
12401 Acanthaceae Avicennia schaueriana 24th Jan 2023, 8:59 PM
12115 Acanthaceae Acanthus ilicifolius 11th Dec 2022, 12:59 PM
12399 Acanthaceae Avicennia marina australasica 24th Jan 2023, 4:34 PM
11745 Acanthaceae Avicennia marina eucalyptifolia 27th Jul 2022, 2:18 PM
8095 Aizoaceae Gunniopsis rodwayi 07th Dec 2018, 4:05 PM
14228 Aizoaceae Mesembryanthemum crystallinum 10th Jun 2025, 7:11 AM
12513 Aizoaceae Aizoon secundum 23rd Apr 2023, 11:14 AM
12598 Aizoaceae Carpobrotus edulis 03rd Jul 2023, 7:35 PM
14221 Aizoaceae Mesembryanthemum aitonis 07th Jun 2025, 7:49 AM
8094 Aizoaceae Gunniopsis quadrifida 07th Dec 2018, 4:04 PM
13072 Aizoaceae Sesuvium portulacastrum 22nd Jan 2024, 8:29 PM
11109 Aizoaceae Disphyma crassifolium 10th Apr 2022, 6:10 AM
×

The List Plants menu allows a wide range of searches of the data held in eHALOPH. This is done by selecting specific values from drop-down lists, by adding values in the cases of maximal and optimal salinities and by selecting entries for “Habitat” and “Economic Use”, Selected  values can be removed by using the “Reset” button or values can be deselected.

Once the search criteria are entered the selected data will be displayed  - the number of records shown per page can be between 10 and 200. The data can also be exported as a plain text file. where ach line of the file is a data record composed of the selected fields. Microsoft Excel will open .csv files, but depending on the system's regional settings, it may expect a default separator, which can be selected.